Emergency Room Visits for Diabetes for Medicare Patients

Purpose of this data is to quantify priority locations of diabetes programs based on the number of Medicare patient emergency room visits, including duplicates for diabetes care in 2021.

Data is segmented by county, total emergency visits, total visits and duplicate emergency room visits by race: black, white and other (Asian, American Indian, Hispanic, Latino and multi-racial).

Data source: Georgia Department of Health

Diabetes ER Visits

wdt_ID COUNTY NAME FIPS ER Visits Dup. ER Visits BLK ER Visits BLK Dup. ER Visits WH ER Visits WH Dup. ER Visits AI PI NH ER Visits AI PI NH Dup.ER Visits MR ER Visits MR Dup. ER Visits OTHER ER Visits OTHER Dup. ER Visits
319 Appling 13.001 14 13 5 5 9 8 0 0
320 Atkinson 13.003 5 5 0 0 4 4 1 1 1 1
321 Bacon 13.005 4 4 2 2 2 2 0 0
322 Baker 13.007 6 4 4 2 2 2 0 0
323 Baldwin 13.009 23 22 14 13 9 9 0 0
324 Banks 13.011 14 13 1 1 13 12 0 0
325 Barrow 13.013 57 45 9 8 46 35 2 2 2 2
326 Bartow 13.015 54 48 6 5 46 41 1 1 1 1 2 2
327 Ben Hill 13.017 7 7 3 3 4 4 0 0
328 Berrien 13.019 30 22 12 8 18 14 0 0
329 Bibb 13.021 128 109 88 77 40 32 0 0
330 Bleckley 13.023 17 17 8 8 9 9 0 0
331 Brantley 13.025 9 8 1 1 7 6 1 1 1 1
332 Brooks 13.027 35 30 26 22 9 8 0 0
333 Bryan 13.029 15 13 4 4 11 9 0 0
334 Bulloch 13.031 51 43 33 27 18 16 0 0
335 Burke 13.033 42 33 32 24 10 9 0 0
336 Butts 13.035 30 27 11 10 19 17 0 0
337 Calhoun 13.037 5 5 3 3 2 2 0 0
338 Camden 13.039 27 24 9 7 15 14 1 1 2 2 3 3
339 Candler 13.043 19 18 7 7 12 11 0 0
340 Carroll 13.045 81 70 30 26 50 43 1 1 1 1
341 Catoosa 13.047 12 11 1 1 11 10 0 0
342 Charlton 13.049 2 2 2 2 0 0 0 0
343 Chatham 13.051 199 176 147 126 47 45 3 3 2 2 5 5
COUNTY NAME FIPS ER Visits Dup. ER Visits BLK ER Visits WH ER Visits WH Dup. ER Visits AI PI NH ER Visits AI PI NH Dup.ER Visits MR ER Visits MR Dup. ER Visits OTHER ER Visits OTHER Dup. ER Visits

2020-2021 Trends for the Counties with the Most Diabetes ER Visits

Purpose of this data is to compare the counties with the most diabetes ER visit and study the treads over time.

Data source: Georgia Department of Health

Scroll to Top